The week’s forecast, measured against two yardsticks: the “normal” your weather app still uses — a 1991–2020 average centered on 2005 — and the climate-adjusted normal, which here runs +0.9°F warmer. Same NOAA data. No pretending.
1991 called. It wants its climate baseline back.
| Month | Normal high | Adjusted high | Normal low | Adjusted low | Gap (high) |
|---|---|---|---|---|---|
| January | 73.5° | 73.9° | 51.0° | 51.3° | +0.4° |
| February | 76.4° | 78.2° | 53.5° | 55.6° | +1.8° |
| March | 79.3° | 80.5° | 56.7° | 58.0° | +1.2° |
| April | 83.9° | 84.9° | 61.0° | 62.4° | +1.0° |
| May | 88.0° | 88.8° | 66.1° | 67.6° | +0.8° |
| June | 90.4° | 91.0° | 71.1° | 72.6° | +0.6° |
| July | 91.4° | 92.1° | 72.9° | 74.5° | +0.7° |
| August | 91.5° | 92.2° | 73.2° | 74.7° | +0.7° |
| September | 89.4° | 90.0° | 72.1° | 73.1° | +0.6° |
| October | 85.5° | 86.5° | 66.9° | 68.1° | +1.0° |
| November | 79.5° | 80.6° | 59.8° | 61.5° | +1.1° |
| December | 75.4° | 76.7° | 54.3° | 56.3° | +1.3° |
The “normal” temperature in every weather app is a 30-year average (1991–2020) — a number centered on mid-2005, two decades out of date in a warming climate. The Climate-Adjusted Normal takes NOAA’s official normal and advances it to the present using this county’s own measured warming trend.
It isn’t a forecast — it’s a more honest yardstick for what “normal” means now. Read why Nowmal exists →
Okay, it’s bad. Do something: watch SuperCrowd26 free (Aug 25–27) · get the hope newsletter
The forecast is the National Weather Service’s, for Okeechobee itself. Normals and the warming trend are computed at county level (Okeechobee County) from NOAA’s homogenized climate record, because climate trends vary smoothly — nearby towns warm at statistically indistinguishable rates. Method details on the methodology page.
Superpowers for Good covers the founders fixing real problems and the ordinary people who fund them. Something to do besides recycling.