Nowmal › Rankings
These are the 100 U.S. counties where the official normal high — the 1991–2020 average your weather app still uses — runs furthest behind the climate people actually live in. Winter gaps run larger still. Every number is computed from NOAA’s own homogenized record; method here.
And in fairness: the 100 places where “normal” still holds →
| # | County | Year-round gap | Winter (DJF) | Summer (JJA) |
|---|---|---|---|---|
| 1 | North Slope Borough, AK | +1.95°F | +2.65°F | +1.12°F |
| 2 | Wayne County, UT | +1.89°F | +1.90°F | +2.24°F |
| 3 | Santa Barbara County, CA | +1.88°F | +1.97°F | +1.62°F |
| 4 | Delta County, CO | +1.84°F | +2.13°F | +1.93°F |
| 5 | Ventura County, CA | +1.83°F | +2.08°F | +1.55°F |
| 6 | Torrance County, NM | +1.82°F | +1.90°F | +1.65°F |
| 7 | Suffolk County, MA | +1.81°F | +2.46°F | +1.57°F |
| 8 | Mesa County, CO | +1.81°F | +2.13°F | +1.88°F |
| 9 | Weber County, UT | +1.79°F | +1.77°F | +1.89°F |
| 10 | Benzie County, MI | +1.78°F | +2.09°F | +1.38°F |
| 11 | De Baca County, NM | +1.78°F | +2.14°F | +1.43°F |
| 12 | Uintah County, UT | +1.75°F | +1.94°F | +1.91°F |
| 13 | Ouray County, CO | +1.74°F | +1.39°F | +2.07°F |
| 14 | Grant County, NM | +1.71°F | +1.87°F | +1.40°F |
| 15 | Montrose County, CO | +1.70°F | +1.91°F | +1.76°F |
| 16 | Del Norte County, CA | +1.70°F | +1.92°F | +2.00°F |
| 17 | Los Angeles County, CA | +1.69°F | +1.79°F | +1.53°F |
| 18 | Piute County, UT | +1.68°F | +1.69°F | +1.88°F |
| 19 | Duchesne County, UT | +1.67°F | +1.98°F | +1.65°F |
| 20 | Leelanau County, MI | +1.67°F | +2.12°F | +1.06°F |
| 21 | Emery County, UT | +1.66°F | +1.86°F | +1.84°F |
| 22 | Grand Traverse County, MI | +1.66°F | +2.10°F | +1.07°F |
| 23 | Philadelphia County, PA | +1.66°F | +2.34°F | +1.36°F |
| 24 | Morgan County, CO | +1.66°F | +1.67°F | +1.48°F |
| 25 | Norfolk County, MA | +1.66°F | +2.23°F | +1.47°F |
| 26 | Cheyenne County, CO | +1.66°F | +1.83°F | +1.33°F |
| 27 | Davis County, UT | +1.65°F | +1.55°F | +1.79°F |
| 28 | Garfield County, UT | +1.65°F | +1.64°F | +1.95°F |
| 29 | Guadalupe County, NM | +1.64°F | +1.80°F | +1.33°F |
| 30 | Sierra County, NM | +1.64°F | +1.73°F | +1.49°F |
| 31 | Kleberg County, TX | +1.64°F | +1.94°F | +1.25°F |
| 32 | Hunterdon County, NJ | +1.64°F | +2.43°F | +1.18°F |
| 33 | Washington County, RI | +1.63°F | +2.14°F | +1.51°F |
| 34 | Navajo County, AZ | +1.63°F | +1.84°F | +1.49°F |
| 35 | New York County, NY | +1.62°F | +2.29°F | +1.27°F |
| 36 | Valencia County, NM | +1.62°F | +1.69°F | +1.53°F |
| 37 | Big Horn County, WY | +1.62°F | +1.95°F | +1.41°F |
| 38 | Monmouth County, NJ | +1.62°F | +2.34°F | +1.34°F |
| 39 | Laramie County, WY | +1.62°F | +1.49°F | +1.71°F |
| 40 | Josephine County, OR | +1.62°F | +1.63°F | +2.13°F |
| 41 | Scotts Bluff County, NE | +1.62°F | +1.54°F | +1.74°F |
| 42 | Gila County, AZ | +1.61°F | +1.69°F | +1.46°F |
| 43 | Luna County, NM | +1.60°F | +1.58°F | +1.32°F |
| 44 | Hudson County, NJ | +1.60°F | +2.26°F | +1.26°F |
| 45 | Kit Carson County, CO | +1.60°F | +1.73°F | +1.33°F |
| 46 | Suffolk County, NY | +1.59°F | +2.12°F | +1.34°F |
| 47 | Nassau County, NY | +1.59°F | +2.19°F | +1.27°F |
| 48 | Kings County, NY | +1.59°F | +2.22°F | +1.27°F |
| 49 | Kent County, RI | +1.59°F | +2.10°F | +1.46°F |
| 50 | El Paso County, TX | +1.59°F | +1.56°F | +1.30°F |
| 51 | San Joaquin County, CA | +1.58°F | +2.09°F | +1.22°F |
| 52 | Cache County, UT | +1.58°F | +1.55°F | +1.72°F |
| 53 | Plymouth County, MA | +1.58°F | +2.02°F | +1.49°F |
| 54 | Bronx County, NY | +1.58°F | +2.27°F | +1.23°F |
| 55 | Morgan County, UT | +1.58°F | +1.36°F | +1.76°F |
| 56 | Humboldt County, CA | +1.58°F | +1.59°F | +1.82°F |
| 57 | Roosevelt County, NM | +1.58°F | +1.74°F | +1.40°F |
| 58 | Queens County, NY | +1.57°F | +2.20°F | +1.25°F |
| 59 | Nantucket County, MA | +1.57°F | +2.06°F | +1.38°F |
| 60 | Richmond County, NY | +1.57°F | +2.24°F | +1.26°F |
| 61 | Goshen County, WY | +1.57°F | +1.46°F | +1.66°F |
| 62 | Bristol Bay Borough, AK | +1.57°F | +2.66°F | +0.82°F |
| 63 | Bethel Census Area, AK | +1.57°F | +2.29°F | +1.12°F |
| 64 | Chaves County, NM | +1.57°F | +1.39°F | +1.70°F |
| 65 | Middlesex County, NJ | +1.57°F | +2.30°F | +1.27°F |
| 66 | Mercer County, NJ | +1.57°F | +2.29°F | +1.34°F |
| 67 | Baltimore city, MD | +1.56°F | +2.01°F | +1.47°F |
| 68 | Socorro County, NM | +1.56°F | +1.80°F | +1.35°F |
| 69 | Somerset County, NJ | +1.56°F | +2.31°F | +1.21°F |
| 70 | Jefferson County, MT | +1.56°F | +1.58°F | +1.66°F |
| 71 | Bucks County, PA | +1.55°F | +2.33°F | +1.14°F |
| 72 | Platte County, WY | +1.55°F | +1.53°F | +1.64°F |
| 73 | Albany County, WY | +1.55°F | +1.57°F | +1.52°F |
| 74 | Lincoln County, NM | +1.55°F | +1.64°F | +1.43°F |
| 75 | Harney County, OR | +1.55°F | +1.86°F | +1.73°F |
| 76 | Kittson County, MN | +1.54°F | +2.51°F | +0.91°F |
| 77 | Crowley County, CO | +1.54°F | +1.36°F | +1.46°F |
| 78 | Cape May County, NJ | +1.54°F | +1.96°F | +1.34°F |
| 79 | Grand County, UT | +1.54°F | +1.83°F | +1.76°F |
| 80 | Lincoln County, WY | +1.54°F | +1.36°F | +1.62°F |
| 81 | Portage County, OH | +1.54°F | +2.13°F | +0.86°F |
| 82 | Rockland County, NY | +1.54°F | +2.23°F | +1.19°F |
| 83 | Carbon County, UT | +1.53°F | +1.87°F | +1.54°F |
| 84 | Northwest Arctic Borough, AK | +1.53°F | +2.63°F | +0.63°F |
| 85 | Bernalillo County, NM | +1.53°F | +1.56°F | +1.47°F |
| 86 | Ocean County, NJ | +1.53°F | +2.07°F | +1.37°F |
| 87 | Dukes County, MA | +1.52°F | +1.96°F | +1.44°F |
| 88 | Roosevelt County, MT | +1.52°F | +2.10°F | +1.19°F |
| 89 | San Diego County, CA | +1.52°F | +1.71°F | +1.46°F |
| 90 | Salt Lake County, UT | +1.52°F | +1.41°F | +1.82°F |
| 91 | Deer Lodge County, MT | +1.52°F | +1.68°F | +1.56°F |
| 92 | Siskiyou County, CA | +1.52°F | +1.61°F | +1.94°F |
| 93 | Yavapai County, AZ | +1.52°F | +1.51°F | +1.59°F |
| 94 | Warren County, NJ | +1.51°F | +2.54°F | +0.69°F |
| 95 | Bergen County, NJ | +1.51°F | +2.21°F | +1.20°F |
| 96 | Silver Bow County, MT | +1.51°F | +1.57°F | +1.64°F |
| 97 | Williams County, ND | +1.51°F | +2.27°F | +1.13°F |
| 98 | Westchester County, NY | +1.51°F | +2.24°F | +1.11°F |
| 99 | Lake County, OR | +1.51°F | +1.64°F | +1.89°F |
| 100 | Atlantic County, NJ | +1.51°F | +2.04°F | +1.25°F |
Gap = climate-adjusted normal high minus the official 1991–2020 normal high, averaged across the year, for 2026. Ranked among all 3,136 U.S. counties in the NOAA record. Data: NOAA nClimDiv, updated annually.
The “normal” temperature in every weather app is a 30-year average (1991–2020) — a number centered on mid-2005, two decades out of date in a warming climate. The Climate-Adjusted Normal takes NOAA’s official normal and advances it to the present using this county’s own measured warming trend.
It isn’t a forecast — it’s a more honest yardstick for what “normal” means now. Read why Nowmal exists →
Okay, it’s bad. Do something: watch SuperCrowd26 free (Aug 25–27) · get the hope newsletter
Superpowers for Good — a top-100 Substack in Climate & Environment — covers the founders fixing real problems and the ordinary people who fund them. Something to do besides recycling.