Nowmal › Rankings
A yardstick you can trust in Boston has to be equally honest in Alabama. These are the 100 counties where the official normal has drifted least — including 36 where it actually runs slightly warm (the Southeast’s well-documented “warming hole”). We publish this list ourselves because cherry-picking only the dramatic counties would make every number on this site less trustworthy. Method here.
The other end of the list: the 100 places where “normal” has drifted most →
| # | County | Year-round gap | Winter (DJF) | Summer (JJA) |
|---|---|---|---|---|
| 1 | Cullman County, AL | -0.24°F | +0.42°F | -0.83°F |
| 2 | Butler County, MO | -0.23°F | +0.23°F | -0.76°F |
| 3 | Desha County, AR | -0.18°F | +0.12°F | -0.67°F |
| 4 | Bolivar County, MS | -0.17°F | +0.02°F | -0.65°F |
| 5 | Perry County, TN | -0.14°F | +0.51°F | -0.75°F |
| 6 | Decatur County, TN | -0.12°F | +0.52°F | -0.76°F |
| 7 | Clay County, AR | -0.12°F | +0.31°F | -0.66°F |
| 8 | Morgan County, AL | -0.10°F | +0.51°F | -0.68°F |
| 9 | Dallas County, AR | -0.10°F | +0.40°F | -0.54°F |
| 10 | Henry County, TN | -0.09°F | +0.50°F | -0.74°F |
| 11 | Wayne County, TN | -0.08°F | +0.59°F | -0.75°F |
| 12 | Carter County, OK | -0.08°F | +0.44°F | -0.51°F |
| 13 | Winston County, AL | -0.08°F | +0.58°F | -0.71°F |
| 14 | Calloway County, KY | -0.08°F | +0.36°F | -0.59°F |
| 15 | Jefferson Davis Parish, LA | -0.07°F | +0.14°F | -0.37°F |
| 16 | Ouachita County, AR | -0.07°F | +0.40°F | -0.46°F |
| 17 | Chattooga County, GA | -0.06°F | +0.83°F | -0.86°F |
| 18 | Blount County, AL | -0.06°F | +0.58°F | -0.63°F |
| 19 | Evangeline Parish, LA | -0.06°F | +0.27°F | -0.43°F |
| 20 | Wayne County, MO | -0.05°F | +0.50°F | -0.71°F |
| 21 | DeKalb County, AL | -0.05°F | +0.72°F | -0.78°F |
| 22 | Acadia Parish, LA | -0.05°F | +0.20°F | -0.34°F |
| 23 | Murray County, OK | -0.05°F | +0.44°F | -0.45°F |
| 24 | Grant County, AR | -0.05°F | +0.27°F | -0.38°F |
| 25 | Lonoke County, AR | -0.04°F | +0.23°F | -0.44°F |
| 26 | Prairie County, AR | -0.04°F | +0.28°F | -0.51°F |
| 27 | Allen Parish, LA | -0.04°F | +0.30°F | -0.43°F |
| 28 | Limestone County, AL | -0.04°F | +0.57°F | -0.62°F |
| 29 | Lawrence County, AL | -0.03°F | +0.58°F | -0.66°F |
| 30 | Carroll County, TN | -0.03°F | +0.57°F | -0.69°F |
| 31 | Benton County, TN | -0.03°F | +0.62°F | -0.65°F |
| 32 | Greene County, AR | -0.03°F | +0.36°F | -0.55°F |
| 33 | Saline County, AR | -0.02°F | +0.32°F | -0.33°F |
| 34 | Hardin County, TN | -0.01°F | +0.67°F | -0.71°F |
| 35 | Lewis County, TN | -0.01°F | +0.61°F | -0.54°F |
| 36 | Ripley County, MO | -0.01°F | +0.52°F | -0.60°F |
| 37 | Cleveland County, AR | +0.00°F | +0.48°F | -0.49°F |
| 38 | Garvin County, OK | +0.01°F | +0.61°F | -0.48°F |
| 39 | Madison County, AL | +0.01°F | +0.58°F | -0.57°F |
| 40 | Hot Spring County, AR | +0.01°F | +0.45°F | -0.39°F |
| 41 | Dunklin County, MO | +0.02°F | +0.46°F | -0.58°F |
| 42 | Jackson County, AL | +0.02°F | +0.65°F | -0.59°F |
| 43 | Jefferson County, AR | +0.02°F | +0.44°F | -0.48°F |
| 44 | Columbia County, AR | +0.02°F | +0.42°F | -0.36°F |
| 45 | Marion County, AL | +0.03°F | +0.76°F | -0.69°F |
| 46 | Brooks County, GA | +0.03°F | +0.40°F | -0.23°F |
| 47 | Claiborne County, TN | +0.04°F | +0.40°F | -0.33°F |
| 48 | Wayne County, MS | +0.04°F | +0.42°F | -0.41°F |
| 49 | Bell County, KY | +0.04°F | +0.39°F | -0.28°F |
| 50 | Lincoln County, AR | +0.04°F | +0.52°F | -0.56°F |
| 51 | Floyd County, GA | +0.04°F | +0.89°F | -0.71°F |
| 52 | Hickman County, TN | +0.05°F | +0.72°F | -0.53°F |
| 53 | Avoyelles Parish, LA | +0.05°F | +0.29°F | -0.25°F |
| 54 | Tate County, MS | +0.05°F | +0.40°F | -0.47°F |
| 55 | Sunflower County, MS | +0.05°F | +0.25°F | -0.49°F |
| 56 | Arkansas County, AR | +0.05°F | +0.49°F | -0.58°F |
| 57 | Nevada County, AR | +0.05°F | +0.59°F | -0.44°F |
| 58 | Pulaski County, AR | +0.05°F | +0.37°F | -0.30°F |
| 59 | Lincoln County, TN | +0.06°F | +0.69°F | -0.58°F |
| 60 | Clark County, AR | +0.06°F | +0.57°F | -0.41°F |
| 61 | Calhoun County, AR | +0.06°F | +0.55°F | -0.38°F |
| 62 | Washington County, AL | +0.06°F | +0.35°F | -0.35°F |
| 63 | Tuscaloosa County, AL | +0.06°F | +0.82°F | -0.64°F |
| 64 | Henderson County, TN | +0.06°F | +0.67°F | -0.59°F |
| 65 | Dade County, GA | +0.06°F | +0.85°F | -0.66°F |
| 66 | St. Landry Parish, LA | +0.07°F | +0.26°F | -0.17°F |
| 67 | Cherokee County, AL | +0.07°F | +0.90°F | -0.69°F |
| 68 | Lawrence County, TN | +0.08°F | +0.70°F | -0.50°F |
| 69 | Stoddard County, MO | +0.08°F | +0.59°F | -0.54°F |
| 70 | Dent County, MO | +0.08°F | +0.65°F | -0.63°F |
| 71 | Warren County, TN | +0.08°F | +0.77°F | -0.51°F |
| 72 | Obion County, TN | +0.08°F | +0.76°F | -0.74°F |
| 73 | Fayette County, AL | +0.08°F | +0.88°F | -0.67°F |
| 74 | Tishomingo County, MS | +0.08°F | +0.80°F | -0.70°F |
| 75 | Putnam County, IN | +0.09°F | +0.57°F | -0.88°F |
| 76 | Weakley County, TN | +0.09°F | +0.73°F | -0.62°F |
| 77 | Lauderdale County, AL | +0.09°F | +0.74°F | -0.63°F |
| 78 | Lafayette County, MS | +0.09°F | +0.56°F | -0.56°F |
| 79 | Humphreys County, TN | +0.09°F | +0.83°F | -0.55°F |
| 80 | Giles County, TN | +0.09°F | +0.72°F | -0.48°F |
| 81 | West Feliciana Parish, LA | +0.09°F | +0.24°F | -0.04°F |
| 82 | Forrest County, MS | +0.09°F | +0.48°F | -0.36°F |
| 83 | St. Clair County, MO | +0.10°F | +0.86°F | -0.67°F |
| 84 | Pointe Coupee Parish, LA | +0.10°F | +0.15°F | -0.02°F |
| 85 | Walker County, AL | +0.10°F | +0.79°F | -0.55°F |
| 86 | Marshall County, AL | +0.10°F | +0.74°F | -0.51°F |
| 87 | Lamar County, AL | +0.10°F | +0.84°F | -0.63°F |
| 88 | Hempstead County, AR | +0.10°F | +0.58°F | -0.37°F |
| 89 | Carter County, MO | +0.10°F | +0.62°F | -0.51°F |
| 90 | Washington County, MS | +0.10°F | +0.19°F | -0.25°F |
| 91 | Craighead County, AR | +0.11°F | +0.49°F | -0.41°F |
| 92 | Tallapoosa County, AL | +0.11°F | +0.62°F | -0.31°F |
| 93 | Madison County, MO | +0.11°F | +0.66°F | -0.53°F |
| 94 | Franklin County, AL | +0.11°F | +0.74°F | -0.59°F |
| 95 | Perry County, MS | +0.11°F | +0.49°F | -0.36°F |
| 96 | Lake County, SD | +0.11°F | +1.01°F | -0.85°F |
| 97 | Fulton County, KY | +0.11°F | +0.80°F | -0.73°F |
| 98 | Escambia County, AL | +0.11°F | +0.49°F | -0.34°F |
| 99 | Lawrence County, AR | +0.11°F | +0.49°F | -0.37°F |
| 100 | Chicot County, AR | +0.12°F | +0.13°F | -0.14°F |
Gap = climate-adjusted normal high minus the official 1991–2020 normal high, averaged across the year, for 2026. Ranked among all 3,136 U.S. counties in the NOAA record. Data: NOAA nClimDiv, updated annually.
The “normal” temperature in every weather app is a 30-year average (1991–2020) — a number centered on mid-2005, two decades out of date in a warming climate. The Climate-Adjusted Normal takes NOAA’s official normal and advances it to the present using this county’s own measured warming trend.
It isn’t a forecast — it’s a more honest yardstick for what “normal” means now. Read why Nowmal exists →
Okay, it’s bad. Do something: watch SuperCrowd26 free (Aug 25–27) · get the hope newsletter
Superpowers for Good — a top-100 Substack in Climate & Environment — covers the founders fixing real problems and the ordinary people who fund them. Something to do besides recycling.